Cannatonic is an even blend of sativa and indica (50:50 sativa/indica ratio). It’s a great medical strain high in CBD, a chemical used to treat severe seizures and other conditions. The high, such as it is, is relaxed and uplifting with both mental and physical qualities. Cannatonic has an earthy smell, with a woody citrus flavor. Cannatonic is a hybrid blend of MK Ultra, an indica, and the legendary G-13 Haze, an indica-dominant hybrid.
Flavors: Citrus | Sweet | Pine | Tangy | Woofy
Sample # | THC | CBD | Test Results |
---|---|---|---|
119826 | 0.58% | 17.54% | Download |
119827 | 0.71% | 20.99% | Download |
119828 | 0.78% | 19.88% | Download |
119738 | 0.62% | 18.99% | Download |
119739 | 0.68% | 20.54% | Download |
119740 | 0.59% | 18.12% | Download |
119741 | 0.59% | 17.86% | Download |
119742 | 0.62% | 19.01% | Download |
119743 | 0.67% | 20.13% | Download |
119744 | 0.69% | 16.69% | Download |
119745 | 0.63% | 19.00% | Download |
119746 | 0.64% | 19.43% | Download |
119747 | 0.64% | 19.26% | Download |
119748 | 0.67% | 20.49% | Download |
119749 | 0.69% | 20.57% | Download |
119750 | 0.77% | 22.46% | Download |
119751 | 0.74% | 21.62% | Download |
119752 | 0.81% | 23.84% | Download |
119753 | 0.75% | 20.10% | Download |
119754 | 0.80% | 21.09% | Download |
Moonfruit is an indica leaning hybrid strain created as a cross between San Fernando Valley (a cross between San Fernando Valley OG and Afghani strains) and Moonshine Haze (a cross between Nevil’s Wreck and Amnesia Haze strains.)
Flavors: Sweet | Herbal | Citrus | Grapefruit
Island Treasure is an indica dominant strain created through a cross of Woody Kush and Love Potion #9. The effects of Island Treasure start out fairly mild, however it’s sedative effects kick in pretty quick, making this strain ideal for evening use. Island Treasure provides great relief from insomnia and muscle pain. This bud has a sweet woody flavor with hints of pine and spices.
Flavors: Sweet | Woody | Pine
Grapefruit Moonshine is a sativa dominant hybrid strain created as a cross between Grapefruit (a heady blend of the hybrid Cinderella 99 and a sativa bred specifically for its grapefruit flavor) and Moonshine Haze (a cross between Nevil’s Wreck and Amnesia Haze strains.)
Flavors: Herbal | Citrus | Grapefruit
Sample # | THC | CBD | Test Results |
---|---|---|---|
119493 | 23.79% | 0.33% | Download |
119494 | 21.75% | 0.41% | Download |
119495 | 22.07% | 0.37% | Download |
119496 | 22.49% | 0.37% | Download |
119497 | 21.37% | 0.31% | Download |
119498 | 22.01% | 0.30% | Download |
119499 | 23.36% | 0.33% | Download |
119500 | 26.12% | 0.45% | Download |
119501 | 19.95% | 0.28% | Download |
119502 | 22.53% | 0.40% | Download |
119503 | 23.37% | 0.45% | Download |
Rumple Berry is a hybrid cross which includes Shishkaberry (an indica dominant hybrid strain that is a cross between Panama Red and Blueberry strains) and Moonshine Haze (a cross between Nevil’s Wreck and Amnesia Haze strains.)
Flavors: Blueberry | Herbal | Citrus | Grapefruit